NCCER Assessments
NCCER APPROVED ASSESSMENT CENTER
A great way to measure the knowledge and skills of incoming and existing employees.
AGC New Mexico is an approved Assessment Center through National Center for Construction Education and Research (NCCER), offering a complete series of entry- and journey-level written assessments as part of its National Craft Assessment and Certification Program (NCACP). These assessments evaluate the knowledge of an individual in a specific craft area and provide a prescription for upgrade training when needed. All assessments are based upon the NCCER Curriculum and have been developed in conjunction with Subject Matter Experts from the industry and Prov™, NCCER’s test development partner.ASSESSMENT BENEFITS
- Assists employers in maximizing training dollars - increases an employers ability to conduct efficient, cost-effective, task-focused training
- Eliminates the duplication of training efforts and the burdens it places on craft professionals
- Increases opportunities for craft professionals to obtain credentials
- Improves the industries image
DOWNLOAD REGISTRATION FORM (COMING SOON)
Note: Cancellation & Refund Policy
All cancellations/rescheduling must be made 24 hours in advance. If the cancellation is less than 24 hours in advance, a $50 rescheduling fee will apply. There are no refunds once payment is processed and order is placed.
Available Assessments
- Journey-Level
- Entry-Level
- Management
Journey-Level Assessments
The National Craft Assessment and Certification Program (NCACP) evaluates journey-level knowledge and skills of experience craft professionals and provides a training prescription to upgrade training.Not only does the NCACP provide contractors with an effective tool to evaluate the skills and productivity of their workforce, it allows owners to achieve higher quality construction with increased cost-effectiveness.
Certification of an individual's qualifications are tracked through NCCER's National Registry. Credentials include certified, performances verified, and certified plus. These industry credentials give employers confidence in the craft professional's skill, knowledge, and desire for continuous improvement.
Embedded links below for specifications.
Advanced Rigger | $120 Member/Veteran $220 Non-Member | ||||
Boilermaker - Pressure Vessel | $120 Member/Veteran $220 Non-Member | ||||
Carpentry Level 1 | $120 Member/Veteran $220 Non-Member | ||||
Commercial Carpenter V2 | $120 Member/Veteran $220 Non-Member | ||||
Commercial Electrician | $120 Member/Veteran $220 Non-Member | ||||
Concrete Finisher | $120 Member/Veteran $220 Non-Member | ||||
Concrete Finisher SPANISH | $120 Member/Veteran $220 Non-Member | ||||
Construction Craft Laborer | $120 Member/Veteran $220 Non-Member | ||||
Drywall Mechanic | $120 Member/Veteran $220 Non-Member | ||||
Drywall Mechanic SPANISH | $120 Member/Veteran $220 Non-Member | ||||
Electronic Systems Technician | $120 Member/Veteran $220 Non-Member | ||||
HEO: Backhoe | $120 Member/Veteran $220 Non-Member | ||||
HEO: Dozer | $120 Member/Veteran $220 Non-Member | ||||
HEO: Dump Truck | $120 Member/Veteran $220 Non-Member | ||||
HEO: Excavator | $120 Member/Veteran $220 Non-Member | ||||
HEO: Forklift | $120 Member/Veteran $220 Non-Member | ||||
HEO: Loader | $120 Member/Veteran $220 Non-Member | ||||
HEO: Motor Grader | $120 Member/Veteran $220 Non-Member | ||||
HEO: Roller | $120 Member/Veteran $220 Non-Member | ||||
HEO: Scraper | $120 Member/Veteran $220 Non-Member | ||||
HEO: Skid Steer | $120 Member/Veteran $220 Non-Member | ||||
HVAC Technician | $120 Member/Veteran $220 Non-Member | ||||
Hydroblasting Technician | $120 Member/Veteran $220 Non-Member | ||||
Industrial Boilermaker - Maintenance | $120 Member/Veteran $220 Non-Member | ||||
Industrial Boilermaker - Exchanger | $120 Member/Veteran $220 Non-Member | ||||
Industrial Carpenter | $140 Member/Veteran $240 Non-Member | ||||
Industrial Carpenter SPANISH | $140 Member/Veteran $240 Non-Member | ||||
Industrial Coating & Lining Application Specialist 1 | $140 Member/Veteran $240 Non-Member | ||||
Industrial Coating & Lining Application Specialist 2 | $140 Member/Veteran $240 Non-Member | ||||
Electrical Formula Sheet | |||||
Commercial Electrician | $140 Member/Veteran $240 Non-Member | ||||
Electrician Level One | $140 Member/Veteran $240 Non-Member | ||||
Industrial Electrician V6 | $140 Member/Veteran $240 Non-Member | ||||
Industrial Electrician SPANISH | $140 Member/Veteran $240 Non-Member | ||||
Industrial Insulator V3 | $140 Member/Veteran $240 Non-Member | ||||
Industrial Insulator SPANISH | $140 Member/Veteran $240 Non-Member | ||||
Industrial Ironworker V3 | $140 Member/Veteran $240 Non-Member | ||||
Industrial Maintenance Electrical and Instrumentation Technician | $140 Member/Veteran $240 Non-Member | ||||
Industrial Maintenance: Support Mechanic | $140 Member/Veteran $240 Non-Member | ||||
Industrial Maintenance Mechanic |
| ||||
Industrial Millwright | $140 Member/Veteran $240 Non-Member | ||||
Industrial Painter | $140 Member/Veteran $240 Non-Member | ||||
Industrial Pipefitter | $140 Member/Veteran $240 Non-Member | ||||
Industrial Pipefitter SPANISH | $140 Member/Veteran $240 Non-Member | ||||
Instrument Technician | $120 Member/Veteran $220 Non-Member | ||||
Instrumentation Fitter | $120 Member/Veteran $220 Non-Member | ||||
Plumber | $120 Member/Veteran $220 Non-Member | ||||
Power Generation Maintenance Mechanic | $140 Member/Veteran $240 Non-Member | ||||
Reinforcing Ironworker | $140 Member/Veteran $240 Non-Member | ||||
Reinforcing Ironworker SPANISH | $140 Member/Veteran $240 Non-Member | ||||
Scaffold Builder | $140 Member/Veteran $240 Non-Member | ||||
Scaffold Builder SPANISH | $140 Member/Veteran $240 Non-Member |
Entry-Level Assessments
As part of the National Craft Assessment and Certification Program (NCACP), NCCER has created level one assessments to evaluate the skills of entry-level and new employees. Based on the competencies and objectives of the Contren® Learning Series level one curriculum, these assessments provide individuals with a training prescription and entry into the NCCER National Registry.
Embedded links below for specifications
Construction Technologist | $100 Member/Veteran $200 Non-Member |
Core: Introductory Craft Skills | $100 Member/Veteran $200 Non-Member |
Core: Introductory Craft Skills SPANISH | $100 Member/Veteran $200 Non-Member |
Electrician Level One | $100 Member/Veteran $200 Non-Member |
Heavy Equipment Operator Level One | $100 Member/Veteran $200 Non-Member |
Maritime Core | $100 Member/Veteran $200 Non-Member |
Masonry Level One | $120 Member/Veteran $220 Non-member |
Masonry One SPANISH | $120 Member/Veteran $220 Non-member |
Management Assessments
NCCER offers Foreman and Supervisor assessments to evaluate the knowledge and skills of experienced construction foremen and supervisors. Both assessments provide a prescription to upgrade training, and certification of an individual’s qualifications are tracked through NCCER’s National Registry. These industry credentials give employers confidence in the workers' skills, knowledge, and desire for continuous improvement.
The following management specifications outline general topic areas covered on the assessments. These topic areas currently correlate to both NCCER's management curriculum and Associated General Contractors of America's supervisory training program. To see if your company's management training program correlates back to topic areas, contact NCCER customer service at 888.622.3720.
Embedded links below for specifications.
Foreman | $150 Member/Veteran $250 Non-member |
Supervisor | $150 Member/Veteran $250 Non-member |
Sustainable Construction Supervisor | $150 Member/Veteran $250 Non-member |